Scooter traffic on public roads
đź›´ Regulation of electric scooters in Europe* (2025)
🇪🇺 Country | 🚦 Max. speed | 🧒 Minimum age | 🪖 Headphones | 🚫 S idewalks | 📏 Max. authorized length |
---|---|---|---|---|---|
🇫🇷 France | 25 km/h | 14 years old | Mandatory outside built-up areas | Prohibited unless otherwise authorized | 1,65 m |
🇩🇪 Germany | 20 km/h | 14 years old | Recommended | Forbidden | 2,00 m |
🇪🇸 Spain | 25 km/h | 16 years old | Mandatory for minors | Forbidden | 2,00 m |
🇮🇹 Italy | 20 km/h | 14 years old | Mandatory < 18 years | Forbidden | 2,00 m |
🇧🇪 Belgium | 25 km/h | 16 years old | Recommended | Forbidden | 2,00 m |
🇨🇠Switzerland | 20 km/h | 14 years old | Recommended | Forbidden | 2,00 m |
🇦🇩 Andorra | 25 km/h | 14 years old | Mandatory for minors | Forbidden | 2,00 m |
* Please refer to the legislation in force in your country.
📝 Important notes :
-
The maximum length applies to scooters approved for use on public roads.
-
Above these dimensions, they may be reclassified as mopeds or special vehicles.
-
Rules may vary locally (cities, cantons, Länder).
-
Helmets, lights, brakes and reflective vests are often mandatory or strongly recommended.
-
The maximum length is set at 2 meters in most European countries. Only France has set the limit at 1.65 meters for use on public roads.